Appendix one

Planets


planet equatorial diameter (Km) sidereal rotation period inclination of axis (degrees) average distance from sun (million Km) orbital period inclination of orbit (degrees) mass (Earth=1)

Mercury 4878 58.65 d 0 57.9 87.97 d 7 0.06
Venus 12104 243 d 2 108.2 224.7 d 3.4 0.82
Earth 12756 23.93 h 23.4 149.6 365.3 d 0 1
Mars 6794 24.62 h 25.2 227.9 687 d 1.9 0.11
Jupiter 142800 9.84 h 3.1 778.3 11.9 y 1.3 318
Saturn 120000 10.23 h 26.7 1427 29.5 y 2.5 95
Uranus 52000 17.24 h 98 2870 84 y 0.8 14.5
Neptune 48400 18 h 29 4496 165 y 1.8 17.2
Pluto 3000 6.4 d 118 5900 250 y 17.2 0.002

Moons


planet satellite average distance from planet (Km) orbital period (days) diameter (km) inclination of orbit to equator of planet (degrees)

Earth Moon 384400 27.32 3476 23.4

Mars Phobos 9380 0.32 23 1
  Deimos 23500 1.26 13 2

Jupiter Amalthea 181300 0.49 240 0.4
  Io 412600 1.77 3650 0
  Europa 670900 3.55 3100 0.5
  Ganymede 1070000 7.16 5200 0.2
  Callisto 1880000 16.69 4800 0.2
  Leda 11110000 240 10 26.7
  Himalia 11470000 250.6 170 28
  Lysithea 11710000 260 20 29
  Elara 11740000 260.1 80 28
  Ananke 20700000 617 20 147
  Carme 22350000 692 25 163
  Pasiphae 23300000 735 25 148
  Sinope 23700000 758 20 157

Saturn Mimas 185000 0.94 400 1.5
  Inceladus 238000 1.37 500 0
  Tethys 295000 1.89 1000 1.1
  Dione 377000 2.74 1100 0
  Rhea 527000 4.52 1500 0.3
  Titan 1222000 15.95 5100 0.3
  Hyperion 1481000 21.28 300 0.6
  Lapetus 3560000 79.33 1500 14.7
  Phoebe 12930000 550.4 150 150

Uranus Miranda 130000 1.41 480 3.4
  Ariel 191000 2.52 1160 0
  Umbriel 266000 4.14 1190 0
  Titania 436000 8.71 1610 0
  Oberon 583000 13.46 1550 0

Neptune Triton 355000 5.88 3800 160
  Nereid 5562000 359.88 900 28

Pluto Charon 20000 6.39 1200 0

 ------------------------------------------